True cost calculator
The sticker price isn't the final price. See the landed cost of a $25.00 China-origin item by destination.
| Destination | Item | Duty/Tariff | VAT/GST | Handling | Landed total |
|---|---|---|---|---|---|
| United States | USD 25.00 | USD 8.75 | USD 0.00 | USD 50.00 | USD 83.75 |
| United Kingdom | GBP 25.00 | GBP 0.00 | GBP 5.00 | GBP 12.00 | GBP 42.00 |
| European Union | EUR 25.00 | EUR 0.00 | EUR 5.25 | EUR 3.00 | EUR 33.25 |
| Canada | CAD 25.00 | CAD 0.00 | CAD 1.25 | CAD 9.95 | CAD 36.20 |
| Australia | AUD 25.00 | AUD 0.00 | AUD 2.50 | AUD 0.00 | AUD 27.50 |
How it works
- United States: Section 122 + Section 301 ≈35% ad-valorem on Chinese-origin parcels; US Postal flat $50/item when 30% of value ≤ $50.
- United Kingdom: 20% Import VAT + MFN duty + £12 courier handling.
- European Union: From 1 Jul 2026: €3 flat customs fee per sub-€150 parcel, VAT on top.
- Canada: 5% GST + C$9.95 handling.
- Australia: 10% GST on imports.
Rates are 2026 approximations and shift with policy - re-verified before relying on them. We may earn a commission on purchases.